Last Updated: March 6, 2015
Please report any potential league statistical errors to the Victory Football League Commissioner, Aaron Soby at asoby@victoryfb.com
STANDINGS
TEAM NAME | POINTS | WINS | LOSSES | DRAWS | MATCHES PLAYED | GF | GA | GD |
Foleys School | 20 | 6 | 1 | 2 | 9 | 13 | 5 | +8 |
The Heritage Private School | 16 | 5 | 3 | 1 | 9 | 15 | 9 | +6 |
Logos School of English Education | 9 | 3 | 3 | 3 | 9 | 10 | 10 | 0 |
Pascal School | 2 | 0 | 7 | 2 | 9 | 4 | 21 | -17 |
LEADING GOAL SCORERS
PLAYER’S NAME | SCHOOL NAME | TOTAL GOALS SCORED |
Jason Cotsapas | Foleys | 7 |
Marinos Christofi | Heritage | 5 |
Alex Zvaigzne | Logos | 3 |
Vasilis Loizidis | Heritge | 3 |
Mehrad Minaei | Logos | 2 |
Saif Takrouri | Heritage | 2 |
Filippos Constantinou | Pascal | 2 |
Ioannis P. | Foleys | 2 |
Arad Minaei | Logos | 2 |
Andreas Kakas | Foleys | 1 |
Andreas Nicolaou | Pascal | 1 |
Chris Nana | Logos | 1 |
Alex Sotiriou | Logos | 1 |
Thanasis Karapanayiotis | Heritage | 1 |
Antonis Paplomatas | Heritage | 1 |
Alexis Rigas | Pascal | 1 |
Michalis Michailidis | Heritage | 1 |
Constantinos Michailidis | Heritage | 1 |
Costas Demetriou | Logos | 1 |
Matthew Papadopoulos | Heritage | 1 |
GAME FIXTURES & RESULTS
To download a PDF version of the game fixtures, please click here….
ROUND | GAME | DAY | DATE | KICK-OFF TIME | HOME | SCORE | AWAY | SCORE | LOCATION |
Round 1 | |||||||||
Week 1 | |||||||||
1 | Monday | 3-Nov-14 | 15:00 | Foleys | 2 | Pascal | 0 | Foleys – Kalogeropoulio | |
Andreas Kakas | 23 min | ||||||||
Jason Cotsapas | 42 min | ||||||||
2 | Wednesday | 5-Nov-14 | 14:30 | Logos | 0 | Heritage | 3 | Logos-The Football Park | |
Marinos Christofi | 11 min | ||||||||
Thanasis Karapanayiotis | 13 min | ||||||||
Saif Takrouri | 50 min | ||||||||
Week 2 | |||||||||
3 | Monday | 10-Nov-14 | 15:00 | Heritage | 0 | Foleys | 1 | Heritage | |
Jason Cotsapas | 5 min. | ||||||||
4 | Wednesday | 19-Nov-14 | 14:30 | Logos | 1 | Pascal | 1 | Logos-The Football Park | |
Chris Nana | 8 min. | Andreas Nicolaou | 51 min. | ||||||
Week 3 | |||||||||
5 | Monday | 1-Dec-14 | 14:30 | Foleys | 0 | Logos | 0 | Foleys – Kalogeropoulio | |
6 | Monday | 1-Dec-14 | 16:00 | Heritage | 2 | Pascal | 0 | Heritage | |
Marinos Christofi |
50 min. | ||||||||
Marinos Christofi |
55 min. | ||||||||
Round 2 | |||||||||
Week 4 | |||||||||
7 | Monday | 8-Dec-14 | 14:30 | Heritage | 2 | Logos | 0 | Heritage | |
Marinos Christofi |
19 min. | ||||||||
Vasilis Loizides |
50 min. | ||||||||
8 | Monday | 8-Dec-14Postponed & Played January 26 | 14:45 | Foleys | 1 | Pascal | 0 | Foleys – Kalogeropoulio | |
Jason Cotsapas | 25 min. | ||||||||
Week 5 | |||||||||
9 | Monday | 19-Jan-15 | 14:45 | Foleys | 1 | Heritage | 0 | Foleys – Kalogeropoulio | |
Jason Cotsapas | 15 min. | ||||||||
10 | Wednesday | 21-Jan-15 | 14:30 | Logos | 3 | Pascal | 0 | Logos-The Football Park | |
Mehrad Minaei | 25 min. | ||||||||
Alex Zvaigzne |
30 min. | ||||||||
Alex Sotiriou |
60 min. | ||||||||
Week 6 | |||||||||
11 | Monday | 2-Feb-15 | 16:00 | Heritage | 3 | Pascal | 3 | Heritage | |
Goals: | Antonis Paplomatas | 7 min. | Alexis Rigas | 13 min. | |||||
Marinos Christofi | 24 min. | Filippos Constantinou | 37 min. | ||||||
Saif Takrouri | 33 min. | Filippos Constantinou | 60 min. | ||||||
Red Cards: | Vasilis Loisides | George Sakkos | |||||||
12 | Wednesday | 4-Feb-15 | 14:30 | Logos | 1 | Foleys | 2 | Logos-The Football Park | |
Mehrad Minaei | 2 min. | Jason Cotsapas | 39 min. | ||||||
Jason Cotsapas | 48 min. | ||||||||
Round 3 | |||||||||
Week 7 | |||||||||
13 | Monday | 9-Feb-15 | 14:45 | Foleys | 3 | Pascal | 0 | Foleys – Kalogeropoulio | |
Pascal forfeit due to low numbers; Score 3-0 by league rules | |||||||||
14 | Wednesday | 11-Feb-15 | 14:30 | Logos | 3 | Heritage | 0 | Logos-The Football Park | |
Alex Zvaigzne | 16 min. | ||||||||
Alex Zvaigzne | 21. min. | ||||||||
Arad Minaei | 55 min. | ||||||||
Week 8 | |||||||||
15 | Monday | 16-Feb-15 | 15:00 | Heritage | 2 | Foleys | 1 | Heritage | |
Michalis Michailidis (No. 4) | 24 min. | Ioannis P. (No. 10) | 2 min. | ||||||
Constantinos Michailidis (No. 3) | 34 min. | ||||||||
16 | Wednesday | 18-Feb-15 | 14:30 | Logos | 3 | Pascal | 0 | Logos-The Football Park | |
Rescheduled to Wednesday, March 4 at Logos, 14:30 | Logos wins 3-0 due to Pascal forfeit. | ||||||||
Week 9 | |||||||||
17 | Monday | 2-Mar-15 | 14:45 | Foleys | 2 | Logos | 2 | Foleys – Kalogeropoulio | |
Rescheduled to Wednesday, February 25 at Logos, 14:30 | Jason Cotsapas (No. 9) | 10 min. | Arad Minaei (No. 10) | 6 min. | |||||
Ioannis P. (No. 10) | 50 min. | Costas Alexandrou (No. 6 | 38 min. | ||||||
18 | Monday | 2-Mar-15 | 15:00 | Heritage | 3 | Pascal | 0 | Heritage | |
Matthew Papadopoulos (No. 11) |
38 min. | ||||||||
Vasilis Loizides (No. 10)
|
41 min. | ||||||||
Vasilis Loizides (No. 10) |
49 min. |